1pc Piro Poirere
Whakaahuatanga Hua
Taupānga:
Ko nga maareti kowiri tira mai i te waahanga 1 kua hangaia hei whakamahi hei paera kati mo nga wai whakakino me te kore-kore, nga hau me nga mea wewete.
Ka rere pea te Waenga ki nga taha e rua ma roto i nga marere poroporo.He mihi ki to raatau hoahoa ngawari me te mahi pono, ka taea te whakamahi i nga paera poroporo i tetahi waahanga ki nga umanga kai, matū, petrochemical me te ho'oraa, i roto i te parakaingaki me nga tipu maimoatanga wai, aha atu.
Whakaahuatanga Hangarau:
- T teitei = 200 C
- PN: 10, 16, 40
- he mea hanga ki te kowiri tira
- 1-pc hoahoa
- whakarewanga haumi
- puta tonu – ki te whakaiti i te pehanga mate
- nga nohoanga hiri ngawari
- pōro mānu
Ka mutu te hononga:
- hoahoa momo angiangi kia rite ki te EN 1092-1
Ko ta maatau kamupene he whakahaere whakapono pai, i whakatapua ki te ratonga kaihoko whanui, rangahau tonu me te whakawhanaketanga o nga hangarau hou, taputapu hou.
Mo te utu wheketere 1PC FlangedKowiri Poirere, ka whakapau kaha matou ki te whakatutuki i o hiahia me te tino whaiwhai i mua ki te whiwhi painga tahi me koe!Tena koa whakapā mai ma te imeerainfo@lzds.cnwaea ranei/WhatsApp+86 18561878609.
Kua tukuna atu a maatau hua ki te neke atu i te 70 nga whenua me nga rohe hei puna tuatahi me te utu pai.Ka tino mihi matou ki nga kaihoko mai i te kaainga me o waho ki te haere mai ki te whiriwhiringa pakihi ki a maatau.
Tawhā Hua
NO. | Wahi | Rauemi |
1 | TINO | A216-WCB/A351-CF3/A351-CF8M |
2 | KAUPAPA | A216-WCB/A351-CF3/A351-CF8M |
3 | KAUPAPA TINO | PTFE |
4 | POI | SS304/SS304/SS316 |
5 | TURU | PTFE |
6 | STEM | SS304/SS304/SS316 |
7 | KAUPAPA KAUPAPA | PTFE |
8 | ORING | VITONA |
9 | PAKITANGA TANGATA | PTFE |
10 | NATI GLAND | 304 |
11 | BELLEVLLE WASHER | 301 |
12 | KAUPAPA NATI | 304 |
13 | NATI | 304 |
14 | TE KAIWHIRI PIRITI | 304 |
15 | raka | 304 |
16 | KAUPAPA | 304 |
17 | KAUPAPA KAUPAPA | KIRIHIA |
18 | WHAKATAHI PIN | 304 |
Rahi | D | L | D | D1 | D2 | B | F | H | W | C | ISO5211 | ZM | NM | KGS | |
DN15 | 1/2″ | 15 | 36 | 95 | 65 | 45 | 11 | 2 | 89 | 117 | 9 | F03/04 | 4-M12 | 5 | 1.21 |
DN20 | 3/4″ | 20 | 38 | 105 | 75 | 58 | 11 | 2 | 94 | 117 | 9 | F03/04 | 4-M12 | 8 | 1.53 |
DN25 | 1″ | 25 | 50 | 115 | 85 | 68 | 12 | 2 | 90 | 164 | 11 | F04/05 | 4-M12 | 10 | 1.95 |
DN32 | 1-1/4″ | 32 | 53 | 140 | 100 | 78 | 14 | 2 | 100 | 164 | 11 | F04/05 | 4-M16 | 14 | 3.1 |
DN40 | 1-1/2″ | 40 | 65 | 150 | 110 | 88 | 15 | 3 | 105 | 203 | 14 | F05/F07 | 4-M16 | 18 | 4.18 |
DN50 | 2″ | 50 | 78 | 165 | 125 | 102 | 16 | 3 | 125 | 203 | 14 | F05/F07 | 4-M16 | 25 | 5.37 |
DN65 | 2-1/2″ | 65 | 98 | 185 | 145 | 122 | 16 | 3 | 140 | 255 | 17 | F07/F10 | 4-M16 | 48 | 10.1 |
DN80 | 3″ | 76 | 118 | 200 | 160 | 138 | 18 | 3 | 145 | 255 | 17 | F07/F10 | 4-M16 | 75 | 12.3 |
DN100 | 4″ | 94 | 140 | 220 | 180 | 158 | 18 | 3 | 175 | 302 | 17 | F07/F10 | 4-M16 | 110 | 19.4 |
Whakaatu hua
Whakapā: Judy Email:info@lzds.cnwaea/WhatsApp+86 18561878609.