2pcs Flanged Ball Valve
Ataata Hua
Whakaahuatanga Hua
Taupānga:
I te mea ko o raatau hoahoa ngawari me te mahi pono, ka taea te whakamahi i nga paera poipoi ki nga umanga kai, matū, petrochemical me te ho'oraa, i roto i te parakaingaki me nga tipu maimoatanga wai, me etahi atu.
Whakaahuatanga Hangarau:
- he mea hanga ki te kowiri tira
- 1-pc, 2-pc, 3-pc ranei hoahoa
- whakarewanga haumi
- puta tonu – ki te whakaiti i te pehanga mate
- nga nohoanga hiri ngawari
- pōro mānu
- T teitei = 200 C
- PN: 16,40, 63
He pai te hitori o te nama umanga umanga, he awhina pai i muri i te hokonga me nga whakaurunga whakangao hou, kua riro i a maatau he mana tino pai i waenga i o maatau kaihoko puta noa i te ao mo te Hoahoa Ngaio Haina SS304, PN16, PN32, PN40, PN64, 2PCS BS Handle Ball Valve, Nau mai i roto i o patai me o awangawanga mo a maatau hua me o otinga, ka anga whakamua matou ki te whakarite hononga umanga mo te wa roa me koe i roto i te tata ki te kaha.Tena koa hopu mai i a matou i tenei ra ma te mērainfo@lzds.cnwaea ranei/WhatsApp+86 18561878609.
Hoahoa Ngaio Haina Kakau Pooro Valve, Miro Kakau Pooro Valve, Kua riro a tatou taonga i te ingoa pai ki ia o nga iwi e pa ana.Kua tohe matou ki te mahi auaha me nga tikanga whakahaere hou o enei ra, e kukume ana i te tini o nga taranata i roto i tenei umanga.Ka whakaarohia e matou te otinga ko te kounga pai ko to maatau tino hiranga.
Tawhā Hua
NO. | Wahi | Rauemi |
1 | Tinana | CF8M |
2 | Cap | CF8M |
3 | Pooro | SS316 |
4 | Noho Poi | PTFE |
5 | Kakau | SS316 |
6 | Kaihoroi pana | PTFE |
7 | O-Mowhiti | Viton |
8 | Tarapi kakau | PTFE |
9 | Glang | SS304 |
10 | Kaihoroi | SS301 |
11 | Nati | SS304 |
12 | Kaihoroi | SS304 |
13 | Kati Pin | SS304 |
14 | Kakau | SS304 |
15 | Uwhi Kakau | Kirihou |
16 | Maukati | SS304 |
17 | Puke Tiana | PTFE |
18 | Kati | SS304 |
Rahi | d | L | T | f | D1 | D2 | D3 | n-d1 | H1 | H | W | a`P | ISO5211 | NW | KGS |
1/2″ | 15 | 115 | 16 | 2 | 95 | 65 | 45 | 4-14 | 48 | 82 | 120 | 9 | F03/F04 | 5 | 2.91 |
3/4″ | 20 | 120 | 18 | 2 | 105 | 75 | 58 | 4-14 | 53 | 87 | 120 | 9 | F03/F04 | 8 | 3.38 |
1″ | 25 | 125 | 18 | 2 | 115 | 85 | 68 | 4-14 | 58.5 | 90 | 160 | 11 | F04/F05 | 10 | 3.73 |
1-1/4″ | 32 | 130 | 18 | 2 | 140 | 100 | 78 | 4-18 | 71 | 100 | 160 | 11 | F04/F05 | 14 | 4.95 |
1-1/2″ | 40 | 140 | 18 | 3 | 150 | 110 | 88 | 4-18 | 76.5 | 105 | 200 | 14 | F05/F07 | 18 | 6.10 |
2″ | 50 | 150 | 20 | 3 | 165 | 125 | 102 | 4-18 | 85 | 125 | 200 | 14 | F05/F07 | 25 | 8.90 |
2-1/2″ | 65 | 170 | 18 | 3 | 185 | 145 | 122 | 4-18 | 100 | 142 | 255 | 17 | F07/F10 | 48 | 12.80 |
3″ | 80 | 180 | 20 | 3 | 200 | 160 | 138 | 8-18 | 112.5 | 155 | 255 | 17 | F07/F10 | 75 | 18.90 |
4″ | 100 | 190 | 20 | 3 | 220 | 180 | 158 | 8-18 | 125.5 | 168 | 300 | 17 | F07/F10 | 110 | 26.60 |
Whakaatu hua
Whakapā: Judy Email:info@lzds.cnwaea/WhatsApp+86 18561878609.