DIN3202-F6 Piu Taki takirere
Ataata Hua
Whakaahuatanga Hua
Ko ta tatou Waea Tirohanga Iron Ductile Iron Swing Check Valve Flanged PN16 e whakarato ana i nga kaha hiri nui mo te pehanga iti;Ko nga whakamahinga o tenei taki taki ko te wai, te whakamahana, te whakamahana hau me nga taputapu hau kōpeke.
Ko te tinana rino me te uhi whakarewa, he mea hipoki ki te epoxy, he nohoanga parahi.Ko te poutū (anake ki runga) te whakanoho whakapae ranei
Āhuatanga matua:
- Rahi e waatea ana: 2″ ki te 12″.
- Awhe pāmahana: -10°C ki te 120°C.
- Whakatauranga pehanga: PN16 kua tohua
- Te pehanga pakaru iti.
- I whakaaetia a WRAS.
- BS EN 1092-2.
Rauraraunga:
- Piu Taki takirere
- Te tinana rino ngongo
- PN16
- Rahi 2" ki te 12"
- I whakaaetia a WRAS
Tawhā hua
NO. | Wahi | Rauemi |
1 | Tinana | GG20/GG25/GGG40/GGG50 |
2 | Potae | GG20/GG25/GGG40/GGG50 |
3 | Kōpae | GG20/GG25/GGG40/GGG50 me te Parahi/Pahi/Karekau |
4 | Noho | Parahi/Parahi/Stainless steel |
5 | Pin | 2CR13 SS304 |
DN | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | |
L | 180 | 200 | 240 | 260 | 300 | 350 | 400 | 500 | 600 | |
D | PN10 | 150 | 165 | 185 | 200 | 220 | 250 | 285 | 340 | 395 |
PN16 | 405 | |||||||||
D1 | PN10 | 110 | 125 | 145 | 160 | 180 | 210 | 240 | 295 | 345 |
PN16 | 355 | |||||||||
D2 | PN10 | 88 | 102 | 122 | 138 | 158 | 188 | 212 | 268 | 320 |
PN16 | ||||||||||
b | PN10 | 14 | 14 | 14 | 17 | 17 | 19 | 19 | 22 | 23 |
PN16 | 18 | 20 | 20 | 22 | 24 | 26 | 26 | 30 | 32 | |
nd | PN10 | 4-19 | 4-19 | 4-19 | 8-19 | 8-19 | 8-19 | 8-23 | 8-23 | 12-23 |
PN16 | 12-23 | 12-28 | ||||||||
H | 120 | 137 | 147 | 159 | 180 | 203 | 223 | 258 | 290 |
Whakaatu hua
Whakapā: Judy Email:info@lzds.cnwaea ranei/WhatsApp+86 18561878609.
Tuhia to korero ki konei ka tukuna mai ki a matou