DIN3352-F4 Resilient Gate Valve
Ataata Hua
Whakaahuatanga Hua
Kua wehea te puera kuaha hiri ngawari kia rua nga momo: rising stem soft-seal gate valve me te kore-rising stem soft seal gate valve.I te nuinga o te waa he miro trapezoidal kei runga i te rakau hiki, na roto i te nati kei waenganui o te kuaha me te riu kaiarahi i runga i te tinana takirere, ka huri te nekehanga hurihuri ki te nekehanga raina, ara, ka huri te taipana whakahaere ki te pana whakahaere.I te wa e whakatuwherahia ana te paera, i te wa e rite ana te teitei o te keeti ki te 1: 1 nga wa te diameter o te valve, ka tino wetekina te rere o te wai, engari kaore e taea te tirotiro i tenei waahi i te wa e mahi ana.
I roto i te tino whakamahi, ko te tihi o te kakau takirere ka whakamahia hei tohu, ara, te tuunga kore e taea te neke, i te mea ko tona tuunga tuwhera katoa.I roto i te tikanga ki te tango ki pūkete te āhuatanga maukati-ake i puta mai i te huringa pāmahana, te tikanga whakatuwheratia te reira ki te tūranga runga, a ka hoki whakamuri 1/2-1 tahuri, rite te tūranga o te piha tuwhera tino.Na reira, ko te tino tuwhera o te puera ka whakatauhia e te tuunga o te kuaha (ara te whiu).Ko tenei momo takirere me whakanoho whakapae ki roto i te paipa.Tena koa whakapā mai ma te imeerainfo@lzds.cnwaea ranei/WhatsApp+86 18561878609.
Tawhā hua
NO. | Wahi | Rauemi |
1 | Tinana | GGG40/GGG50 |
2 | Potae | GGG40/GGG50 |
3 | Kakau | 2Cr13/SS304/SS316/Parahi |
4 | Kōpae | GGG40/GGG50 me NBR/EPDM |
5 | Nati kakau | Parahi |
DN | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | |
L | 140 | 150 | 170 | 180 | 190 | 200 | 210 | 230 | 250 | 270 | 290 | 310 | 330 | 350 | |
D | PN10 | 150 | 165 | 185 | 200 | 220 | 250 | 285 | 340 | 395 | 445 | 505 | 565 | 615 | 670 |
PN16 | 405 | 460 | 520 | 580 | 640 | 715 | |||||||||
D1 | PN10 | 110 | 125 | 145 | 160 | 180 | 210 | 240 | 295 | 350 | 400 | 460 | 515 | 565 | 620 |
PN16 | 355 | 410 | 470 | 525 | 585 | 650 | |||||||||
D2 | PN10 | 88 | 102 | 122 | 138 | 158 | 188 | 212 | 268 | 320 | 370 | 430 | 482 | 530 | 586 |
PN16 | 378 | 438 | 490 | 548 | 610 | ||||||||||
b | 17 | 17 | 17 | 17 | 19 | 19 | 19 | 22 | 23 | 26 | 28 | 30 | 30 | 32 | |
nd | PN10 | 4-18 | 4-18 | 4-18 | 8-18 | 8-18 | 8-18 | 8-22 | 8-22 | 12-22 | 12-22 | 16-22 | 16-26 | 20-26 | 20-26 |
PN16 | 12-22 | 12-28 | 12-28 | 16-26 | 16-30 | 20-30 | 20-34 | ||||||||
H | PN10 | 200 | 215 | 245 | 285 | 320 | 360 | 415 | 445 | 585 | 670 | 980 | 1144 | 1250 | 1366 |
PN16 | 480 | ||||||||||||||
C | 160 | 160 | 180 | 200 | 200 | 250 | 250 | 280 | 320 | 350 | 350 | 500 | 500 | 500 |
Whakaatu Hua
Contact: Judy Email: info@lzds.cn Whatsapp/phone: 0086-18561878609